The carrier of your choice will deliver the shipment to your home address. Shipping costs vary by destination country. See the table below for a complete overview.
Delivery time is not guaranteed and may vary. The package passes through customs, where it's impossible to estimate in advance how long it will be detained.
Country: | |||
Country of destination | Carrier | Delivery speed | Price |
Afghanistan | DHL Express | 3 | € 67.4 |
Albania | DHL Express | 1 | € 54.9 |
Algeria | DHL Express | 2 | € 67.4 |
American Samoa | DHL Express | 4 | € 67.4 |
Andorra | DHL Express | 1 | € 38.9 |
Angola | DHL Express | 2 | € 67.4 |
Anguilla | DHL Express | 2 | € 67.4 |
Antigua | DHL Express | 3 | € 67.4 |
Argentina | DHL Express | 2 | € 67.4 |
Armenia | DHL Express | 2 | € 67.4 |
Aruba | DHL Express | 2 | € 67.4 |
Australia | DHL Express | 3 | € 54.9 |
Austria | DHL Express | 1 | € 29.6 |
Austria | GLS - Home Delivery | 2 | € 6.9 |
Austria | DPD - Home Delivery | 2 | € 9.9 |
Azerbaijan | DHL Express | 3 | € 67.4 |
Bahamas | DHL Express | 2 | € 67.4 |
Bahrain | DHL Express | 2 | € 67.4 |
Bangladesh | DHL Express | 3 | € 67.4 |
Barbados | DHL Express | 2 | € 67.4 |
Belgium | DHL Express | 1 | € 35.8 |
Belgium | GLS - Home Delivery | 4 | € 7.9 |
Belgium | Bpost - Home Delivery | 3 | € 19.9 |
Belize | DHL Express | 3 | € 67.4 |
Benin | DHL Express | 2 | € 67.4 |
Bermuda | DHL Express | 3 | € 67.4 |
Bhutan | DHL Express | 3 | € 67.4 |
Bolivia | DHL Express | 3 | € 67.4 |
Bonaire | DHL Express | 3 | € 67.4 |
Bosnia And Herzegovina | DHL Express | 2 | € 38.9 |
Botswana | DHL Express | 2 | € 67.4 |
Brazil | DHL Express | 2 | € 67.4 |
Brunei | DHL Express | 3 | € 67.4 |
Bulgaria | DHL Express | 1 | € 35.8 |
Bulgaria | GLS - Home Delivery | 4 | € 15.9 |
Bulgaria | Econt - Home Delivery | 2 | € 16.9 |
Burkina Faso | DHL Express | 2 | € 67.4 |
Burundi | DHL Express | 3 | € 67.4 |
Cambodia | DHL Express | 2 | € 67.4 |
Cameroon | DHL Express | 2 | € 67.4 |
Canada | DHL Express | 2 | € 44.1 |
Canary Islands, The | DHL Express | 2 | € 54.9 |
Cape Verde | DHL Express | 4 | € 67.4 |
Cayman Islands | DHL Express | 2 | € 67.4 |
Central African Republic | DHL Express | 2 | € 67.4 |
Colombia | DHL Express | 2 | € 67.4 |
Commonwealth No. Mariana Islands | DHL Express | 3 | € 67.4 |
Comoros | DHL Express | 6 | € 67.4 |
Congo | DHL Express | 2 | € 67.4 |
Congo, The Democratic Republic Of | DHL Express | 2 | € 67.4 |
Cook Islands | DHL Express | 2 | € 67.4 |
Costa Rica | DHL Express | 2 | € 67.4 |
Cote D Ivoire | DHL Express | 2 | € 67.4 |
Croatia | DHL Express | 1 | € 35.8 |
Croatia | GLS - Home Delivery | 3 | € 8.9 |
Croatia | Overseas - Home Delivery | 3 | € 9.9 |
Cuba | DHL Express | 4 | € 67.4 |
Curacao | DHL Express | 2 | € 67.4 |
Cyprus | DHL Express | 2 | € 35.8 |
Denmark | DHL Express | 1 | € 35.8 |
Denmark | GLS - Home Delivery | 3 | € 7.9 |
Denmark | DK Post Nord - Home Delivery | 3 | € 16.9 |
Djibouti | DHL Express | 3 | € 67.4 |
Dominica | DHL Express | 3 | € 67.4 |
Dominican Republic | DHL Express | 3 | € 67.4 |
East Timor | DHL Express | 4 | € 67.4 |
Ecuador | DHL Express | 2 | € 67.4 |
Egypt | DHL Express | 2 | € 67.4 |
El Salvador | DHL Express | 2 | € 67.4 |
Eritrea | DHL Express | 5 | € 67.4 |
Estonia | DHL Express | 1 | € 35.8 |
Estonia | GLS - Home Delivery | 4 | € 10.9 |
Estonia | Omniva - Home Delivery | 3 | € 14.9 |
Ethiopia | DHL Express | 2 | € 67.4 |
Falkland Islands | DHL Express | 6 | € 67.4 |
Faroe Islands | DHL Express | 4 | € 54.9 |
Fiji | DHL Express | 4 | € 67.4 |
Finland | DHL Express | 1 | € 35.8 |
Finland | GLS - Home Delivery | 6 | € 16.9 |
Finland | Post Nord - Home Delivery | 3 | € 29 |
France | DHL Express | 1 | € 35.8 |
France | GLS - Home Delivery | 3 | € 11.9 |
France | Colis Privé - Home Delivery | 3 | € 15.9 |
French Guyana | DHL Express | 3 | € 67.4 |
Gabon | DHL Express | 2 | € 67.4 |
Gambia | DHL Express | 3 | € 67.4 |
Georgia | DHL Express | 2 | € 67.4 |
Germany | DHL Express | 1 | € 29.6 |
Germany | GLS - Home Delivery | 2 | € 6.9 |
Germany | Hermes - Home Delivery | 2 | € 9.9 |
Ghana | DHL Express | 2 | € 67.4 |
Gibraltar | DHL Express | 2 | € 54.9 |
Greece | DHL Express | 1 | € 35.8 |
Greece | GLS - Home Delivery | 4 | € 19.9 |
Greece | Taxydromiki - Home Delivery | 4 | € 15.9 |
Greenland | DHL Express | 5 | € 67.4 |
Grenada | DHL Express | 2 | € 67.4 |
Guadeloupe | DHL Express | 2 | € 67.4 |
Guam | DHL Express | 3 | € 67.4 |
Guatemala | DHL Express | 2 | € 67.4 |
Guernsey | DHL Express | 2 | € 38.9 |
Guinea Republic | DHL Express | 2 | € 67.4 |
Guinea-Bissau | DHL Express | 3 | € 67.4 |
Guinea-Equatorial | DHL Express | 2 | € 67.4 |
Guyana (British) | DHL Express | 3 | € 67.4 |
Haiti | DHL Express | 3 | € 67.4 |
Honduras | DHL Express | 2 | € 67.4 |
Hong Kong | DHL Express | 2 | € 54.9 |
Hungary | DHL Express | 1 | € 35.8 |
Hungary | GLS - Home Delivery | 2 | € 6.9 |
Hungary | DPD - Home Delivery | 2 | € 9.9 |
Chad | DHL Express | 3 | € 67.4 |
Chile | DHL Express | 2 | € 67.4 |
China, Peoples Republic | DHL Express | 2 | € 54.9 |
Iceland | DHL Express | 1 | € 54.9 |
India | DHL Express | 2 | € 54.9 |
Indonesia | DHL Express | 2 | € 54.9 |
Iran (Islamic Republic Of) | DHL Express | 3 | € 67.4 |
Iraq | DHL Express | 4 | € 67.4 |
Ireland | DHL Express | 1 | € 35.8 |
Ireland | GLS - Home Delivery | 4 | € 15.9 |
Ireland | Fastway - Home Delivery | 4 | € 25.9 |
Israel | DHL Express | 2 | € 87.4 |
Italy | DHL Express | 1 | € 35.8 |
Italy | GLS - Home Delivery | 4 | € 12.9 |
Italy | Bartolini - Home Delivery | 4 | € 15 |
Jamaica | DHL Express | 3 | € 67.4 |
Japan | DHL Express | 2 | € 54.9 |
Jersey | DHL Express | 2 | € 38.9 |
Jordan | DHL Express | 2 | € 67.4 |
Kazakhstan | DHL Express | 3 | € 67.4 |
Kenya | DHL Express | 2 | € 67.4 |
Kiribati | DHL Express | 5 | € 67.4 |
Korea, Republic Of (South K.) | DHL Express | 2 | € 54.9 |
Korea, The D.P.R Of (North K.) | DHL Express | 4 | € 67.4 |
Kosovo | DHL Express | 2 | € 54.9 |
Kuwait | DHL Express | 2 | € 67.4 |
Kyrgyzstan | DHL Express | 3 | € 67.4 |
Lao Peoples Democratic Republic | DHL Express | 2 | € 67.4 |
Latvia | DHL Express | 1 | € 35.8 |
Latvia | GLS - Home Delivery | 4 | € 8.9 |
Latvia | Omniva - Home Delivery | 3 | € 17 |
Lebanon | DHL Express | 2 | € 67.4 |
Lesotho | DHL Express | 3 | € 67.4 |
Liberia | DHL Express | 2 | € 67.4 |
Libya | DHL Express | 4 | € 67.4 |
Liechtenstein, Principality Of | DHL Express | 1 | € 54.9 |
Lithuania | DHL Express | 1 | € 35.8 |
Lithuania | GLS - Home Delivery | 4 | € 9.9 |
Lithuania | Omniva - Home Delivery | 3 | € 15.9 |
Luxembourg | DHL Express | 1 | € 35.8 |
Luxembourg | GLS - Home Delivery | 2 | € 11.9 |
Luxembourg | POST Luxembourg - Home Delivery | 3 | € 26.9 |
Macau | DHL Express | 2 | € 54.9 |
Macedonia, Republic Of | DHL Express | 1 | € 54.9 |
Madagascar | DHL Express | 3 | € 67.4 |
Malawi | DHL Express | 3 | € 67.4 |
Malaysia | DHL Express | 2 | € 54.9 |
Maldives | DHL Express | 2 | € 67.4 |
Mali | DHL Express | 2 | € 67.4 |
Malta | DHL Express | 1 | € 35.8 |
Marshall Islands | DHL Express | 6 | € 67.4 |
Martinique | DHL Express | 2 | € 67.4 |
Mauritania | DHL Express | 1 | € 67.4 |
Mauritius | DHL Express | 2 | € 67.4 |
Mayotte | DHL Express | 6 | € 67.4 |
Mexico | DHL Express | 2 | € 67.4 |
Micronesia, Federated States Of | DHL Express | 5 | € 67.4 |
Moldova, Republic Of | DHL Express | 1 | € 67.4 |
Monaco, Principality Of | DHL Express | 1 | € 35.8 |
Mongolia | DHL Express | 3 | € 67.4 |
Montenegro, Republic Of | DHL Express | 2 | € 54.9 |
Montserrat | DHL Express | 3 | € 67.4 |
Morocco | DHL Express | 1 | € 67.4 |
Mozambique | DHL Express | 2 | € 67.4 |
Myanmar | DHL Express | 2 | € 67.4 |
Namibia | DHL Express | 2 | € 67.4 |
Nauru, Republic Of | DHL Express | 5 | € 67.4 |
Nepal | DHL Express | 3 | € 67.4 |
Netherlands | DHL Express | 1 | € 35.8 |
Netherlands | GLS - Home Delivery | 4 | € 8.9 |
Netherlands | DHL - Home Delivery | 3 | € 15.9 |
Nevis | DHL Express | 2 | € 67.4 |
New Caledonia | DHL Express | 6 | € 67.4 |
New Zealand | DHL Express | 3 | € 54.9 |
Nicaragua | DHL Express | 2 | € 67.4 |
Niger | DHL Express | 2 | € 67.4 |
Nigeria | DHL Express | 2 | € 67.4 |
Niue | DHL Express | 5 | € 67.4 |
Norway | DHL Express | 1 | € 38.9 |
Oman | DHL Express | 2 | € 67.4 |
Pakistan | DHL Express | 2 | € 67.4 |
Palau | DHL Express | 4 | € 67.4 |
Panama | DHL Express | 2 | € 67.4 |
Papua New Guinea | DHL Express | 3 | € 67.4 |
Paraguay | DHL Express | 3 | € 67.4 |
Peru | DHL Express | 2 | € 67.4 |
Philippines, The | DHL Express | 2 | € 54.9 |
Poland | DHL Express | 1 | € 29.6 |
Poland | GLS - Home Delivery | 2 | € 6.9 |
Poland | Packeta - Home Delivery | 2 | € 7.9 |
Portugal | DHL Express | 1 | € 35.8 |
Portugal | GLS - Home Delivery | 7 | € 10.9 |
Portugal | MRW - Home Delivery | 4 | € 13.9 |
Puerto Rico | DHL Express | 2 | € 67.4 |
Qatar | DHL Express | 2 | € 67.4 |
Reunion, Island Of | DHL Express | 3 | € 67.4 |
Romania | DHL Express | 1 | € 35.8 |
Romania | GLS - Home Delivery | 3 | € 7.9 |
Romania | FAN Courier - Home Delivery | 4 | € 7.9 |
Rwanda | DHL Express | 3 | € 67.4 |
Saint Helena, Ascension and Tristan da Cunha | DHL Express | 5 | € 67.4 |
Samoa | DHL Express | 3 | € 67.4 |
San Marino | DHL Express | 1 | € 38.9 |
Sao Tome And Principe | DHL Express | 4 | € 67.4 |
Saudi Arabia | DHL Express | 2 | € 67.4 |
Senegal | DHL Express | 2 | € 67.4 |
Serbia, Republic Of | DHL Express | 2 | € 54.9 |
Seychelles | DHL Express | 2 | € 67.4 |
Sierra Leone | DHL Express | 2 | € 67.4 |
Singapore | DHL Express | 2 | € 54.9 |
Slovenia | DHL Express | 1 | € 35.8 |
Slovenia | GLS - Home Delivery | 3 | € 10.9 |
Slovenia | Post - Home Delivery | 2 | € 12.9 |
Solomon Islands | DHL Express | 5 | € 67.4 |
Somalia | DHL Express | 5 | € 67.4 |
Somaliland, Rep Of (North Somalia) | DHL Express | 4 | € 67.4 |
South Africa | DHL Express | 2 | € 67.4 |
South Sudan, Republic Of | DHL Express | 2 | € 67.4 |
Spain | DHL Express | 1 | € 35.8 |
Spain | GLS - Home Delivery | 7 | € 11.9 |
Spain | MRW - Home Delivery | 4 | € 12.9 |
Sri Lanka | DHL Express | 2 | € 67.4 |
St. Barthelemy | DHL Express | 3 | € 67.4 |
St. Eustatius | DHL Express | 3 | € 67.4 |
St. Kitts | DHL Express | 3 | € 67.4 |
St. Lucia | DHL Express | 4 | € 67.4 |
St. Maarten | DHL Express | 3 | € 67.4 |
St. Vincent | DHL Express | 2 | € 67.4 |
Sudan | DHL Express | 3 | € 67.4 |
Suriname | DHL Express | 3 | € 67.4 |
Swaziland | DHL Express | 3 | € 67.4 |
Sweden | DHL Express | 1 | € 35.8 |
Sweden | GLS - Home Delivery | 6 | € 11.9 |
Sweden | Post Nord - Home Delivery | 3 | € 20.9 |
Switzerland | DHL Express | 1 | € 38.9 |
Syria | DHL Express | 6 | € 67.4 |
Tahiti | DHL Express | 3 | € 67.4 |
Taiwan | DHL Express | 2 | € 54.9 |
Tajikistan | DHL Express | 3 | € 67.4 |
Tanzania | DHL Express | 2 | € 67.4 |
Thailand | DHL Express | 2 | € 54.9 |
Togo | DHL Express | 2 | € 67.4 |
Tonga | DHL Express | 4 | € 67.4 |
Trinidad And Tobago | DHL Express | 2 | € 67.4 |
Tunisia | DHL Express | 1 | € 67.4 |
Turkey | DHL Express | 1 | € 54.9 |
Turkmenistan | DHL Express | 3 | € 67.4 |
Turks And Caicos Islands | DHL Express | 4 | € 67.4 |
Tuvalu | DHL Express | 5 | € 67.4 |
Uganda | DHL Express | 2 | € 67.4 |
Ukraine | DHL Express | 2 | € 54.9 |
United Arab Emirates | DHL Express | 2 | € 67.4 |
United Kingdom of Great Britain and Northern Ireland | DHL Express | 1 | € 38.9 |
United States Of America | DHL Express | 2 | € 44.1 |
Uruguay | DHL Express | 2 | € 67.4 |
Uzbekistan | DHL Express | 3 | € 67.4 |
Vanuatu | DHL Express | 5 | € 67.4 |
Vatican, City State | DHL Express | 1 | € 35.8 |
Venezuela | DHL Express | 3 | € 67.4 |
Vietnam | DHL Express | 2 | € 67.4 |
Virgin Islands (British) | DHL Express | 3 | € 67.4 |
Virgin Islands (US) | DHL Express | 2 | € 67.4 |
Yemen, Republic Of | DHL Express | 4 | € 67.4 |
Zambia | DHL Express | 2 | € 67.4 |
You can deliver your order to our store in Olomouc (free of charge). We will inform you as soon as the goods are ready. (see more about our Olomouc store).